linksys|00:0C:41:A1:5F:9A|Linksys|0%|Open|None|802.11b|6|N 0.0000000|E 0.0000000|1 2|5.5 11|11-04-2007 21:29:41 259|11-04-2007 21:31:27 180|Infrastructure|Unknown|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10
NETGEAR|00:14:6C:DB:71:2C|Netgear|0%|Open|None|802.11g|11|N 0.0000000|E 0.0000000|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:28:29 246|11-04-2007 21:29:34 226|Infrastructure|Unknown|30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30
charter comm|00:1A:92:53:FB:FC|ASUSTek|0%|Open|WEP|802.11g|11|N 0.0000000|E 0.0000000|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:28:29 247|11-04-2007 21:29:34 228|Infrastructure|Unknown|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11
Days+Inn|00:14:BF:01:06:E2|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.1024267|W 72.0852083|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:22:45 267|11-04-2007 21:24:05 251|Infrastructure|Unknown| 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8
Comfort_Inn|00:1A:70:32:61:F1|Linksys|0%|Open|None|802.11g|6|N 42.1169317|W 72.0661517|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:16:54 297|11-04-2007 21:23:00 275|Infrastructure|Unknown| 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-10- 6- 8- 8- 8- 8-10-10- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 6- 6- 6- 6- 6- 6-11-11-11-11-11-11-11-11- 8- 8
linksys|00:16:B6:1A:AF:1B|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.1170400|W 72.0656533|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:16:52 262|11-04-2007 21:18:38 258|Infrastructure|Unknown| 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8
05B404137092|00:E0:98:F1:38:E3|AboCom|0%|Open|None|802.11g|6|N 42.1171050|W 72.0653933|1 2 5.5 11|6 9 12 18 22 24 36 48 54|11-04-2007 21:16:51 288|11-04-2007 21:18:38 268|Infrastructure|Unknown|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11
The Mainframe|00:1A:70:80:6E:02|Linksys|0%|Open|WEP|802.11g|6|N 42.1177200|W 72.0637383|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:16:44 282|11-04-2007 21:18:38 254|Infrastructure|Unknown|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11
|00:A0:F8:CB:CA:60|Symbol|0%|Open|WEP|802.11b|6|N 42.1246767|W 72.0584300|1 2|5.5 11|11-04-2007 21:15:03 222|11-04-2007 21:15:03 222|Infrastructure|Unknown| 6
|00:19:A9:43:F0:80|Cisco|0%|Open|WEP|802.11g|1|N 42.1246717|W 72.0584550|1|2 5.5 6 9 11 12 18 24 36 48 54|11-04-2007 21:08:50 222|11-04-2007 21:15:03 221|Infrastructure|Unknown|31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-30-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21-21
|00:19:A9:43:F0:80|Cisco|0%|WPA2-Personal|TKIP|802.11g|1|N 42.1240567|W 72.0584667|1|2 5.5 6 9 11 12 18 24 36 48 54|11-04-2007 21:06:36 286|11-04-2007 21:16:26 251|Infrastructure|Unknown|20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-21-21-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-31-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18-18
StaplesHotspot|00:1A:30:7E:A5:90|Cisco|0%|Open|None|802.11g|11|N 42.1240567|W 72.0584667|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:06:36 288|11-04-2007 21:16:26 250|Infrastructure|Unknown|25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-25-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-28-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-26-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40-40
linksys|00:14:BF:0B:9E:F4|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.1233500|W 72.0582133|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:06:31 247|11-04-2007 21:17:33 283|Infrastructure|Unknown| 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-10- 8- 8-10-10- 8-10-10-11-11-21-18-13-11-23-26-21-23-31-26-31-26-15-15-15-13-20-13-13- 8- 6-11-11-18-18-15-13-11-11-10-10-11-10-10-11- 8-10-10-11-11-11-10- 8-10- 6-10-10-10-10- 8-10-11- 8- 8-16-15-15-16-16-11-10-10- 8- 8-16-10-13-18-18-16-18-18-18-16-18-18-18-18-18-10-11-11-10-13-15-11-11-10-11-11-13-13-10-23-15-10-11-11-11-11-10-11-11-10- 8-10-10-10-10- 8-11-10-10-11-16-15-10-11-10-10-10-16-16-15-15-11-16-16-15-16-15-15-13-10-10-10-16-16-16-16-18-16-18-18-10-11-11-11-11-11-10-11-10-11-13-10-16-16-16-16-15-15-10-10-10-10-10-16-10-10-11-11-10-15-16-16-16-16- 8-10-10-10-10-15-11-15- 8-10-16-15-16-15-18-16-16-15-15-16-11-11-11-13-11-11-11-11-11-11-10-11-11-11-10-18-11-11-11-13-11-16-18-18-16-23-23-10-10-13- 8-10-10-10-11- 8-15-15-16-15-15-16-15-15-16-15-16-11-10-10-11-10-10-16-16-15-15-10-11-10-10-11-13-11-11-13-11-18-16-10-13-13-11-11-11-11-11-18-18-16-16-16-18- 8-10-10-11-11-16-16-16-16-15-11-10-10-10-10-11-10-15-15-15-16-16-15-11-10-10- 8- 8-16-13-11-11-11-10-11-18-16-16-16-18-16-16-18-18-18-18-16-18-18-11-11-13-18-18-18-18-18-11-10-11-11-11-18-18-16-18-16-11-11-11-11-11-16-23-10- 8- 8- 8-10- 8-11-16-16-10-10-10-10- 8-16-16-16-15-15-10-16-15-10-10-10- 8-10-15-11- 8-15-15-10-11-11-16-10-18-16-11-16-18-10-10-16-18-16-16-18-16-11-11-11-11-11-18-18-16-16-18-18-18-18-16-15-16-15-16-18-16-11-11-11-16-16-18-11-11-13-11-11-11-13-11-13-16-16-15-16-16-16-15-10-10-10-16-16-15-15-16-16-16-16-15-16-15-16-11-16-18-18-18-11-16-18-16-16-11-11-11-10-10-18-16-18-16-18-18-11-23-23-15-15-16-15-16-15-10-15-16-16-16-13-16-15-16-15-10- 8-11-10-16-15-10-10- 8-10- 8-15-16-15-16-15- 8-10-10- 6-10-16-16-16-15-16-16-10-11-10- 8- 8- 8-11-10-11-11-16-15-10-13-11-11-16-20-11-13-20-20-15-13-11-13- 3
|00:A0:F8:CB:CA:60|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1229983|W 72.0581917|1 2|5.5 11|11-04-2007 21:06:28 280|11-04-2007 21:17:33 287|Infrastructure|Unknown| 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-10- 6- 8- 8- 8- 5- 5- 5- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-15-10-10- 6-11- 6- 5-16- 8- 8- 8- 8- 6- 8- 6- 6- 6-10
|00:A0:F8:F3:1D:E8|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 305|11-04-2007 21:07:42 300|Infrastructure|Unknown| 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8
|00:A0:F8:CB:CA:61|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 307|11-04-2007 21:17:33 290|Infrastructure|Unknown| 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 8-11-11-11-10- 8- 8-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-11- 8-11- 6-11- 6-10-15- 5- 5- 5- 8- 8- 8-10-10-10-11- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6
|00:A0:F8:F3:1D:EA|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 309|11-04-2007 21:07:42 304|Infrastructure|Unknown|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10
|00:A0:F8:F3:1D:E7|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 311|11-04-2007 21:07:42 305|Infrastructure|Unknown| 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8
|00:A0:F8:F3:1D:E9|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 313|11-04-2007 21:07:42 307|Infrastructure|Unknown| 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5
|00:A0:F8:CB:CA:5E|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 315|11-04-2007 21:17:33 288|Infrastructure|Unknown| 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 6- 6- 6- 6- 6- 6- 8- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-10-10-10- 6- 6-16- 6- 6- 6-10- 6- 6- 5- 5- 8-10- 8- 5- 5- 5- 5- 5- 5- 5- 5- 5
|00:A0:F8:CB:CA:5F|Symbol|0%|WPA2-Personal|TKIP|802.11b|6|N 42.1219517|W 72.0584383|1 2|5.5 11|11-04-2007 21:06:17 317|11-04-2007 21:17:33 291|Infrastructure|Unknown|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10- 8- 8-11-11-11-11- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 8-10-11- 8- 8- 6-10-16- 6- 6- 6- 5-10- 6- 6- 6-10- 6- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8
|00:13:10:FE:26:4A|Unknown|0%|WPA-Personal|TKIP|802.11g|6|N 42.1191933|W 72.0615650|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:05:57 285|11-04-2007 21:18:38 249|Infrastructure|Unknown|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-15-16-10-15- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-10-11- 8-11-15-10
LMP|00:1A:70:F8:E3:07|Linksys|0%|WPA-Personal|TKIP|802.11g|6|N 42.1174967|W 72.0639233|1 2 5.5 11|6 9 12 18 24 36 48 54|11-04-2007 21:05:45 261|11-04-2007 21:18:38 252|Infrastructure|Unknown|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-13- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6
